Assessor’s Parcel Number | 5523035027 |
Days on Market | 12 |
Last Modified | February 15th at 5:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $923.98 |
Property Type | Single Family Residence |
Year Built | 1921 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Decorative, Living Room |
Floorspace | 1,618 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Den, Living Room |
Lot Dimensions | 49x102 |
Lot Size | 4,997 sq. ft. |
Parking | Driveway |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter V Buonocore at Keller Williams Larchmont.