Assessor’s Parcel Number | 5523020017 |
Days on Market | 24 |
Last Modified | February 6th at 3:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $769.14 |
Property Type | Single Family Residence |
Year Built | 2015 |
Appliances | Microwave |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,388 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Storage Space |
Rooms | Walk-In Closet |
Lot Dimensions | 50x140 |
Lot Size | 7,009 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Patio | Covered |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Adi Perez at The Agency.