Assessor’s Parcel Number | 5523036002 |
Days on Market | 5 |
Last Modified | January 29th at 5:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,091.08 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1922 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Wall Window |
Fireplace | Decorative |
Floorspace | 1,054 sq. ft. |
Floor | Laminate |
Heating | Wall Heater |
Laundry Facilities | Inside |
Rooms | Bonus Room |
Lot Dimensions | 49x102 |
Lot Size | 4,998 sq. ft. |
Parking | Garage - Single Door |
Patio | Porch - Front |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alice Roxas at Keller Williams Realty.